| 420 TOT | |||||||||||
|
|
|||||||||||
| Length | Boat | Year | Selling $ | Date | |||||||
| 60' | Egg Harbor S... | 1986 | $ 229,000 | (02/08) | |||||||
| 58' | Hatteras 58 ... | 1978 | $ 325,000 | (02/08) | |||||||
| 57' | Bayliner 5788 | 2001 | $ 655,000 | (05/07) | |||||||
| 57' | Bayliner 5788 | 2001 | $ 655,000 | (07/05) | |||||||
| 57' | Bayliner 5788 | 2000 | $ 600,000 | (06/05) | |||||||
| 57' | Bayliner 5788 | 1998 | $ 740,000 | (03/01) | |||||||
| 57' | Bayliner 5788 | 1997 | $ 600,000 | (11/01) | |||||||
| 57' | Bayliner Mot... | 2000 | $ 663,000 | (06/06) | |||||||
| 57' | Bayliner Pil... | 1997 | $ 570,000 | (04/06) | |||||||
| 56' | Navigator Pi... | 1996 | $ 439,512 | (06/03) | |||||||
| 52' | Bayliner 5288 | 1999 | $ 535,000 | (04/04) | |||||||
| 52' | Bayliner 528... | 2001 | $ 539,000 | (06/08) | |||||||
| 52' | Bayliner 528... | 2000 | $ 538,000 | (02/06) | |||||||
| 52' | Bayliner 528... | 1999 | $ 525,000 | (12/04) | |||||||
| 52' | Bayliner Mot... | 2002 | $ 545,000 | (08/06) | |||||||
| 52' | Bayliner / M... | 2002 | $ 580,700 | (11/06) | |||||||
| 51' | Bluewater Ya... | 1987 | $ 129,500 | (04/02) | |||||||
| 50' | Delta Marine... | 1981 | $ 228,000 | (07/08) | |||||||
| 50' | Navigator Cl... | 1995 | $ 282,000 | (10/04) | |||||||
| 48' | Navigator 48SL | 2001 | $ 350,000 | (03/06) | |||||||
| 48' | Hansen Trawler | 1986 | $ 259,000 | (02/10) | |||||||
| 47' | Bayliner - T... | 1994 | $ 299,000 | (04/07) | |||||||
| 47' | Bayliner 4788 | 2001 | $ 367,000 | (10/07) | |||||||
| 47' | Bayliner 4788 | 2000 | $ 385,000 | (07/05) | |||||||
| 47' | Bayliner 4788 | 2000 | $ 372,147 | (07/02) | |||||||
| 47' | Bayliner 4788 | 1998 | $ 330,000 | (08/06) | |||||||
| 47' | Bayliner 4788 | 1997 | $ 343,297 | (11/02) | |||||||
| 47' | Bayliner 4788 | 1997 | $ 345,000 | (04/04) | |||||||
| 47' | Bayliner 4788 | 1996 | $ 329,211 | (08/01) | |||||||
| 47' | Bayliner 4788 | 1996 | $ 309,000 | (11/05) | |||||||
| 47' | Bayliner 4788 | 1995 | $ 292,350 | (04/02) | |||||||
| 47' | Bayliner 4788 | 1995 | $ 285,000 | (08/05) | |||||||
| 47' | Bayliner 4788 | 1995 | $ 275,000 | (07/03) | |||||||
| 47' | Bayliner 4788 | 1995 | $ 235,000 | (08/03) | |||||||
| 47' | Bayliner 4788 | 1994 | $ 285,000 | (07/02) | |||||||
| 47' | Bayliner 4788 | 1994 | $ 250,000 | (03/06) | |||||||
| 47' | Bayliner 478... | 1994 | $ 269,000 | (09/06) | |||||||
| 47' | Bayliner 478... | 1994 | $ 190,000 | (05/09) | |||||||
| 47' | Bayliner 478... | 2000 | $ 331,000 | (05/07) | |||||||
| 47' | Bayliner 478... | 1999 | $ 364,500 | (02/07) | |||||||
| 47' | Bayliner 478... | 1994 | $ 290,000 | (10/04) | |||||||
| 47' | Bayliner 478... | 1994 | $ 250,000 | (04/05) | |||||||
| 47' | Bayliner 478... | 1994 | $ 222,000 | (07/09) | |||||||
| 47' | Bayliner 48 EZ | 1994 | $ 309,000 | (11/05) | |||||||
| 47' | Bayliner Bay... | 1997 | $ 263,000 | (06/09) | |||||||
| 47' | Nordhavn Pil... | 2005 | $ 665,000 | (11/09) | |||||||
| 46' | Kha Shing Me... | 1985 | $ 155,000 | (06/07) | |||||||
| 46' | Maxum 4600 | 2000 | $ 285,000 | (09/07) | |||||||
| 46' | Maxum 4600 SCB | 2000 | $ 307,000 | (02/03) | |||||||
| 46' | Maxum 4600 SCB | 2000 | $ 314,000 | (02/04) | |||||||
| 46' | Sea Ranger M... | 1989 | $ 162,000 | (09/03) | |||||||
| 45' | Bayliner 4550 | 1987 | $ 155,000 | (01/10) | |||||||
| 45' | Bayliner | 1987 | $ 187,500 | (12/04) | |||||||
| 45' | Bayliner 451... | 1985 | $ 184,377 | (04/07) | |||||||
| 45' | Bayliner 4550 | 1985 | $ 185,000 | (09/02) | |||||||
| 45' | Bayliner 4550 | 1985 | $ 189,000 | (04/05) | |||||||
| 45' | Bayliner 4587 | 1995 | $ 232,000 | (06/03) | |||||||
| 45' | Bayliner 4587 | 1994 | $ 173,721 | (04/07) | |||||||
| 45' | Bayliner 458... | 1994 | $ 220,000 | (09/05) | |||||||
| 45' | Bayliner 4588 | 1992 | $ 233,000 | (05/05) | |||||||
| 45' | Bayliner 4588 | 1992 | $ 230,000 | (10/05) | |||||||
| 45' | Bayliner 4588 | 1992 | $ 220,000 | (06/06) | |||||||
| 45' | Bayliner 4588 | 1992 | $ 230,000 | (01/04) | |||||||
| 45' | Bayliner 4588 | 1991 | $ 242,000 | (03/05) | |||||||
| 45' | Bayliner 4588 | 1990 | $ 190,300 | (01/04) | |||||||
| 45' | Bayliner 4588 | 1990 | $ 198,000 | (02/04) | |||||||
| 45' | Bayliner 4588 | 1989 | $ 195,275 | (01/02) | |||||||
| 45' | Bayliner 458... | 1991 | $ 225,000 | (10/07) | |||||||
| 45' | Bayliner 458... | 1992 | $ 229,000 | (04/08) | |||||||
| 45' | Bayliner 458... | 1992 | $ 221,000 | (06/08) | |||||||
| 45' | Bayliner 458... | 1991 | $ 228,000 | (07/07) | |||||||
| 45' | Bayliner 458... | 1991 | $ 175,000 | (09/09) | |||||||
| 45' | Bayliner 458... | 1990 | $ 212,000 | (05/08) | |||||||
| 45' | Bayliner 458... | 1989 | $ 197,000 | (03/08) | |||||||
| 45' | Bayliner Pil... | 1990 | $ 218,500 | (06/01) | |||||||
| 45' | Tollycraft CPMY | 1993 | $ 298,000 | (05/05) | |||||||
| 45' | Tollycraft T... | 1993 | $ 275,000 | (04/08) | |||||||
| 44' | Ocean Alexan... | 1990 | $ 240,000 | (09/07) | |||||||
| 44' | Ocean Alexan... | 1989 | $ 226,000 | (09/03) | |||||||
| 44' | Ocean Alexan... | 1989 | $ 201,000 | (10/03) | |||||||
| 44' | Ocean Alexan... | 1993 | $ 220,000 | (12/08) | |||||||
| 44' | Tollycraft CPMY | 1988 | $ 250,000 | (06/08) | |||||||
| 43' | Bayliner 4387 | 1990 | $ 139,616 | (08/07) | |||||||
| 43' | Bayliner 438... | 1994 | $ 167,000 | (11/05) | |||||||
| 43' | Bayliner 4388 | 1993 | $ 173,000 | (05/04) | |||||||
| 43' | Bayliner 4388 | 1993 | $ 168,000 | (02/03) | |||||||
| 43' | Bayliner 4388 | 1993 | $ 172,000 | (03/04) | |||||||
| 43' | Bayliner 4388 | 1992 | $ 175,000 | (03/01) | |||||||
| 43' | Bayliner 4388 | 1992 | $ 135,000 | (06/03) | |||||||
| 43' | Bayliner 4388 | 1991 | $ 156,000 | (06/07) | |||||||
| 43' | Bayliner 438... | 1992 | $ 160,000 | (06/08) | |||||||
| 42' | Cheer Men | 1986 | $ 176,000 | (03/06) | |||||||
| 42' | Chris-Craft ... | 1985 | $ 68,000 | (03/06) | |||||||
| 42' | Grand Banks ... | 1974 | $ 155,000 | (06/07) | |||||||
| 42' | Grand Banks ... | 1982 | $ 127,500 | (12/07) | |||||||
| 42' | Jefferson He... | 1986 | $ 138,000 | (01/03) | |||||||
| 42' | Nautique Coc... | 1986 | $ 67,500 | (11/09) | |||||||
| 42' | Ocean Alexan... | 1988 | $ 198,000 | (08/02) | |||||||
| 42' | Ocean Alexan... | 1990 | $ 236,000 | (09/03) | |||||||
| 42' | Ocean Alexan... | 1987 | $ 192,000 | (12/06) | |||||||
| 42' | Performance ... | 1986 | $ 100,000 | (10/09) | |||||||
| 42' | Ponderosa Su... | 1986 | $ 150,000 | (02/05) | |||||||
| 42' |
|
1996 | $ 60,000 | (09/06) | |||||||
| 42' | Uniflite Aft... | 1977 | $ 55,000 | (03/09) | |||||||
| 41' | Maxum 4100 SCB | 1998 | $ 239,000 | (03/05) | |||||||
| 41' | Meridian 411... | 2003 | $ 350,000 | (02/08) | |||||||
| 41' | Meridian 411... | 2003 | $ 287,000 | (04/09) | |||||||
| 40' | Bayliner 4087 | 2000 | $ 182,500 | (09/05) | |||||||
| 40' | Bayliner 4087 | 2000 | $ 185,000 | (02/03) | |||||||
| 40' | Bayliner 4087 | 2000 | $ 173,000 | (08/03) | |||||||
| 40' | Bayliner 4087 | 1997 | $ 165,000 | (06/07) | |||||||
| 40' | Bayliner 408... | 1998 | $ 170,000 | (09/03) | |||||||
| 40' | Bayliner Bodega | 1979 | $ 57,000 | (02/06) | |||||||
| 40' | Bayliner Bodega | 1978 | $ 70,312 | (09/03) | |||||||
| 40' | Bayliner Bodega | 1977 | $ 60,000 | (04/07) | |||||||
| 40' | Bayliner Bodega | 1977 | $ 58,500 | (09/04) | |||||||
| 40' | Cruise A Home | 1976 | $ 23,000 | (01/08) | |||||||
| 40' | Fathom Pilot... | 2007 | $ 347,000 | (06/09) | |||||||
| 40' | Kha Shing Sp... | 1982 | $ 125,000 | (11/07) | |||||||
| 40' | La Belle Cus... | 1985 | $ 133,500 | (06/07) | |||||||
| 40' | Lindell Spor... | 2001 | $ 166,500 | (04/09) | |||||||
| 40' | Mainship Mot... | 1981 | $ 80,000 | (09/03) | |||||||
| 40' | Tollycraft 4... | 1979 | $ 136,500 | (10/06) | |||||||
| 40' | Tollycraft T... | 1979 | $ 112,500 | (07/05) | |||||||
| 40' | Tollycraft T... | 1977 | $ 67,237 | (10/02) | |||||||
| 40' | Tollycraft T... | 1972 | $ 74,500 | (09/04) | |||||||
| 39' | Bayliner | 1996 | $ 183,500 | (03/08) | |||||||
| 39' | Bayliner 3988 | 2002 | $ 238,275 | (01/03) | |||||||
| 39' | Bayliner 3988 | 2001 | $ 225,000 | (09/04) | |||||||
| 39' | Bayliner 3988 | 2001 | $ 220,000 | (02/05) | |||||||
| 39' | Bayliner 3988 | 2000 | $ 226,727 | (01/05) | |||||||
| 39' | Bayliner 3988 | 2000 | $ 215,000 | (03/07) | |||||||
| 39' | Bayliner 3988 | 1999 | $ 215,000 | (11/03) | |||||||
| 39' | Bayliner 3988 | 1999 | $ 205,000 | (04/03) | |||||||
| 39' | Bayliner 3988 | 1996 | $ 202,000 | (05/01) | |||||||
| 39' | Bayliner 3988 | 1996 | $ 185,000 | (05/04) | |||||||
| 39' | Bayliner 3988 | 1996 | $ 175,000 | (01/06) | |||||||
| 39' | Bayliner 3988 | 1995 | $ 180,500 | (09/07) | |||||||
| 39' | Bayliner 3988 | 1995 | $ 179,000 | (07/01) | |||||||
| 39' | Bayliner 3988 | 1995 | $ 168,000 | (03/04) | |||||||
| 39' | Bayliner 3988 | 1995 | $ 160,000 | (06/03) | |||||||
| 39' | Bayliner 3988 | 1995 | $ 165,000 | (02/07) | |||||||
| 39' | Bayliner 3988 | 1995 | $ 164,000 | (02/04) | |||||||
| 39' | Bayliner 398... | 1999 | $ 212,500 | (10/04) | |||||||
| 39' | Bayliner 398... | 1998 | $ 180,000 | (12/08) | |||||||
| 39' | Bayliner 398... | 1997 | $ 145,000 | (09/09) | |||||||
| 39' | Bayliner 398... | 1995 | $ 180,000 | (07/06) | |||||||
| 39' | Bayliner 398... | 1995 | $ 189,000 | (11/07) | |||||||
| 39' | Bayliner 398... | 1995 | $ 171,300 | (07/07) | |||||||
| 39' | Bayliner Com... | 2001 | $ 215,000 | (09/04) | |||||||
| 39' | Bayliner Mot... | 2000 | $ 209,000 | (05/05) | |||||||
| 39' | Bayliner Mot... | 1996 | $ 183,000 | (01/07) | |||||||
| 39' | Californian ... | 2000 | $ 252,725 | (02/07) | |||||||
| 39' | Californian ... | 2000 | $ 275,825 | (04/02) | |||||||
| 39' | Sea Ray 390 | 1987 | $ 55,000 | (04/03) | |||||||
| 39' | Silverton Si... | 2000 | $ 226,000 | (04/06) | |||||||
| 38' | Bayliner 3818 | 1988 | $ 85,000 | (03/10) | |||||||
| 38' | Bayliner 3818 | 1988 | $ 81,000 | (01/05) | |||||||
| 38' | Bayliner 3818 | 1988 | $ 84,000 | (02/08) | |||||||
| 38' | Bayliner 3818 | 1987 | $ 85,500 | (07/07) | |||||||
| 38' | Bayliner 3818 | 1987 | $ 81,000 | (06/08) | |||||||
| 38' | Bayliner 3818 | 1986 | $ 92,000 | (04/07) | |||||||
| 38' | Bayliner 381... | 1988 | $ 85,000 | (11/09) | |||||||
| 38' | Bayliner 3870 | 1989 | $ 111,000 | (09/01) | |||||||
| 38' | Bayliner 3870 | 1989 | $ 105,000 | (11/03) | |||||||
| 38' | Bayliner 3870 | 1987 | $ 105,000 | (03/06) | |||||||
| 38' | Bayliner 3870 | 1987 | $ 85,000 | (06/02) | |||||||
| 38' | Bayliner 3870 | 1986 | $ 84,000 | (06/03) | |||||||
| 38' | Bayliner 3870 | 1985 | $ 73,000 | (04/06) | |||||||
| 38' | Bayliner 3870 | 1983 | $ 61,000 | (02/03) | |||||||
| 38' | Bayliner 3888 | 1992 | $ 120,000 | (09/01) | |||||||
| 38' | Bayliner 3888 | 1991 | $ 113,667 | (03/01) | |||||||
| 38' | Bayliner 3888 | 1989 | $ 107,500 | (08/02) | |||||||
| 38' | Bayliner 3888 | 1989 | $ 109,250 | (08/06) | |||||||
| 38' | Bayliner 3888 | 1989 | $ 99,000 | (05/02) | |||||||
| 38' | Bayliner 3888 | 1988 | $ 97,000 | (10/06) | |||||||
| 38' | Bayliner 3888 | 1988 | $ 94,000 | (07/05) | |||||||
| 38' | Bayliner 3888 | 1988 | $ 98,000 | (04/01) | |||||||
| 38' | Bayliner 388... | 1993 | $ 132,000 | (01/03) | |||||||
| 38' | Bayliner Mot... | 1990 | $ 95,000 | (07/08) | |||||||
| 38' | Bayliner Mot... | 1988 | $ 92,000 | (05/08) | |||||||
| 38' | Bayliner Mot... | 1986 | $ 72,876 | (10/08) | |||||||
| 38' | Bayliner Mot... | 1986 | $ 70,650 | (09/08) | |||||||
| 38' | Defever Seac... | 1978 | $ 65,000 | (09/05) | |||||||
| 38' | Lindell Spor... | 1999 | $ 188,000 | (08/09) | |||||||
| 38' | Lindell Spor... | 1999 | $ 188,000 | (06/09) | |||||||
| 38' | Nautique | 1986 | $ 110,000 | (12/05) | |||||||
| 37' | Bayliner 3788 | 1999 | $ 178,500 | (03/01) | |||||||
| 37' | Bayliner 3788 | 1999 | $ 174,000 | (04/02) | |||||||
| 37' | Bayliner 3788 | 1999 | $ 168,500 | (02/08) | |||||||
| 37' | Bayliner 3788 | 1998 | $ 163,500 | (07/05) | |||||||
| 37' | Bayliner 3788 | 1996 | $ 158,000 | (01/08) | |||||||
| 37' | Bayliner 378... | 1999 | $ 179,000 | (07/07) | |||||||
| 37' | Bayliner 378... | 1998 | $ 167,513 | (08/07) | |||||||
| 37' | Bayliner 378... | 1996 | $ 157,000 | (09/05) | |||||||
| 37' | Carver Voyager | 1993 | $ 106,000 | (02/07) | |||||||
| 37' | Carver Voyag... | 1993 | $ 117,000 | (08/09) | |||||||
| 37' | Silverton 372 | 1998 | $ 137,000 | (08/07) | |||||||
| 37' | Silverton 37... | 1997 | $ 128,000 | (08/08) | |||||||
| 37' | Tollycraft C... | 1979 | $ 73,500 | (04/03) | |||||||
| 36' | Bayliner 3688 | 1992 | $ 72,000 | (04/06) | |||||||
| 36' | Bayliner 3688 | 1992 | $ 108,920 | (05/01) | |||||||
| 36' | Carver Aft C... | 1982 | $ 41,000 | (05/05) | |||||||
| 36' |
|
1982 | $ 42,500 | (02/06) | |||||||
| 36' | Grand Banks ... | 1970 | $ 63,000 | (08/02) | |||||||
| 36' | Sabreline Ha... | 1998 | $ 175,000 | (08/09) | |||||||
| 36' | Sea Ray Aft ... | 1982 | $ 55,000 | (02/08) | |||||||
| 36' | Uniflite Aft... | 1974 | $ 53,000 | (07/03) | |||||||
| 35' | Bayliner 3587 | 1998 | $ 82,000 | (02/10) | |||||||
| 35' | Bayliner 3587 | 1995 | $ 119,000 | (08/03) | |||||||
| 35' | Bayliner 358... | 1995 | $ 98,000 | (10/07) | |||||||
| 35' | Carver 350 A... | 1994 | $ 127,500 | (04/07) | |||||||
| 35' | Carver 350 A... | 1994 | $ 125,500 | (04/08) | |||||||
| 35' | Carver 350 A... | 1993 | $ 98,000 | (03/02) | |||||||
| 35' | Carver 350 M... | 2000 | $ 122,000 | (07/04) | |||||||
| 35' | Carver 350 V... | 1993 | $ 115,000 | (05/03) | |||||||
| 35' | Silverton 352 | 1998 | $ 152,500 | (03/07) | |||||||
| 34' | Bayliner / M... | 2002 | $ 136,500 | (04/07) | |||||||
| 34' | Bayliner 341... | 1988 | $ 71,000 | (12/05) | |||||||
| 34' | Bayliner 3488 | 2001 | $ 163,000 | (05/05) | |||||||
| 34' | Bayliner 348... | 2001 | $ 150,000 | (03/04) | |||||||
| 34' | Bayliner Avanti | 1996 | $ 73,000 | (07/04) | |||||||
| 34' | Bounty Pilot... | 1998 | $ 165,000 | (07/07) | |||||||
| 34' | Californian ... | 1978 | $ 46,000 | (10/09) | |||||||
| 34' | CHB Double C... | 1979 | $ 52,000 | (08/03) | |||||||
| 34' | Meridian 341 | 2005 | $ 201,367 | (05/07) | |||||||
| 34' | Northwind Sp... | 1977 | $ 75,000 | (06/07) | |||||||
| 34' | Silverton Co... | 1992 | $ 47,000 | (08/05) | |||||||
| 34' | Tollycraft S... | 1988 | $ 92,000 | (12/05) | |||||||
| 34' | Tollycraft s... | 1983 | $ 45,000 | (12/08) | |||||||
| 34' | Tollycraft S... | 1979 | $ 65,000 | (11/05) | |||||||
| 34' | Tollycraft S... | 1977 | $ 30,000 | (09/04) | |||||||
| 34' | Tollycraft s... | 1976 | $ 35,500 | (07/09) | |||||||
| 34' | Tollycraft S... | 1973 | $ 47,000 | (10/06) | |||||||
| 34' | Tollycraft S... | 1988 | $ 72,835 | (02/09) | |||||||
| 33' | Bayliner 3388 | 1997 | $ 89,000 | (12/09) | |||||||
| 33' | Bayliner 3388 | 1996 | $ 85,000 | (02/06) | |||||||
| 33' | Bayliner 3388 | 2001 | $ 133,750 | (05/07) | |||||||
| 33' | Bayliner 3388 | 2000 | $ 135,000 | (05/03) | |||||||
| 33' | Bayliner 3388 | 1999 | $ 118,000 | (01/04) | |||||||
| 33' | Bayliner 3388 | 1998 | $ 128,000 | (02/03) | |||||||
| 33' | Bayliner 3388 | 1998 | $ 107,000 | (08/07) | |||||||
| 33' | Bayliner 3388 | 1996 | $ 105,000 | (04/03) | |||||||
| 33' | Bayliner 3388 | 1996 | $ 115,000 | (04/03) | |||||||
| 33' | Bayliner 3388 | 1996 | $ 107,000 | (10/03) | |||||||
| 33' | Bayliner 3388 | 1996 | $ 105,250 | (05/01) | |||||||
| 33' | Bayliner 338... | 1998 | $ 114,350 | (11/06) | |||||||
| 33' | Bayliner 338... | 1996 | $ 121,000 | (03/05) | |||||||
| 33' | Bayliner 338... | 1996 | $ 110,000 | (06/06) | |||||||
| 33' | Bayliner 338... | 1996 | $ 95,879 | (03/07) | |||||||
| 33' | Bayliner Mon... | 1975 | $ 30,000 | (10/06) | |||||||
| 33' | Bayliner Mot... | 1999 | $ 103,500 | (11/07) | |||||||
| 33' | Cooper Yacht... | 1986 | $ 62,250 | (10/07) | |||||||
| 33' | Maxum 3300 scr | 1999 | $ 88,500 | (08/04) | |||||||
| 33' | Olympic 33 M... | 1994 | $ 89,400 | (02/08) | |||||||
| 33' | Olympic Moto... | 1995 | $ 92,700 | (12/04) | |||||||
| 33' | Riviera | 1990 | $ 92,000 | (06/08) | |||||||
| 33' | Riviera Conv... | 1995 | $ 145,000 | (11/03) | |||||||
| 33' | Sea Ray 330 ... | 1997 | $ 71,558 | (09/08) | |||||||
| 33' | Silverton 33... | 2003 | $ 160,000 | (03/08) | |||||||
| 33' | Tiara 3300 Open | 1989 | $ 78,000 | (08/01) | |||||||
| 33' | Trojan | 1982 | $ 30,000 | (03/03) | |||||||
| 32' | Bayliner 3258 | 1995 | $ 48,500 | (03/10) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 47,000 | (01/10) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 49,900 | (01/10) | |||||||
| 32' | Bayliner 3218 | 1989 | $ 65,000 | (05/03) | |||||||
| 32' | Bayliner 3218 | 1988 | $ 57,825 | (11/02) | |||||||
| 32' | Bayliner 321... | 1988 | $ 54,500 | (07/09) | |||||||
| 32' | Bayliner 325... | 1995 | $ 67,000 | (03/04) | |||||||
| 32' | Bayliner 325... | 1996 | $ 65,000 | (02/07) | |||||||
| 32' | Bayliner 325... | 2000 | $ 82,000 | (04/07) | |||||||
| 32' | Bayliner 325... | 2000 | $ 50,000 | (09/09) | |||||||
| 32' | Bayliner 3270 | 1989 | $ 30,000 | (09/06) | |||||||
| 32' | Bayliner 3270 | 1987 | $ 65,000 | (07/04) | |||||||
| 32' | Bayliner 3270 | 1987 | $ 57,212 | (12/02) | |||||||
| 32' | Bayliner 3270 | 1986 | $ 59,927 | (10/01) | |||||||
| 32' | Bayliner 3270 | 1986 | $ 55,500 | (04/01) | |||||||
| 32' | Bayliner 3270 | 1986 | $ 52,000 | (10/07) | |||||||
| 32' | Bayliner 3270 | 1985 | $ 52,792 | (05/01) | |||||||
| 32' | Bayliner 3270 | 1985 | $ 53,000 | (02/04) | |||||||
| 32' | Bayliner 3270 | 1985 | $ 42,800 | (04/04) | |||||||
| 32' | Bayliner 3270 | 1985 | $ 42,300 | (05/03) | |||||||
| 32' | Bayliner 3270 | 1982 | $ 35,000 | (07/03) | |||||||
| 32' | Bayliner 327... | 1989 | $ 50,000 | (04/09) | |||||||
| 32' | Bayliner 327... | 1989 | $ 49,000 | (11/09) | |||||||
| 32' | Bayliner 327... | 1987 | $ 67,500 | (07/05) | |||||||
| 32' | Bayliner 327... | 1987 | $ 62,000 | (07/06) | |||||||
| 32' | Bayliner 3288 | 1995 | $ 90,000 | (09/02) | |||||||
| 32' | Bayliner 3288 | 1993 | $ 90,000 | (06/05) | |||||||
| 32' | Bayliner 3288 | 1993 | $ 85,000 | (12/03) | |||||||
| 32' | Bayliner 3288 | 1992 | $ 83,000 | (03/05) | |||||||
| 32' | Bayliner 3288 | 1992 | $ 80,460 | (08/02) | |||||||
| 32' | Bayliner 3288 | 1992 | $ 78,000 | (08/07) | |||||||
| 32' | Bayliner 3288 | 1992 | $ 75,000 | (12/04) | |||||||
| 32' | Bayliner 3288 | 1992 | $ 75,000 | (05/07) | |||||||
| 32' | Bayliner 3288 | 1992 | $ 73,000 | (07/04) | |||||||
| 32' | Bayliner 3288 | 1991 | $ 80,000 | (04/03) | |||||||
| 32' | Bayliner 3288 | 1991 | $ 77,000 | (04/06) | |||||||
| 32' | Bayliner 3288 | 1990 | $ 81,500 | (07/03) | |||||||
| 32' | Bayliner 3288 | 1990 | $ 79,000 | (03/05) | |||||||
| 32' | Bayliner 3288 | 1990 | $ 77,800 | (09/05) | |||||||
| 32' | Bayliner 3288 | 1990 | $ 72,000 | (02/06) | |||||||
| 32' | Bayliner 3288 | 1990 | $ 67,500 | (05/05) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 77,625 | (11/01) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 74,000 | (10/03) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 70,000 | (08/06) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 70,000 | (08/06) | |||||||
| 32' | Bayliner 3288 | 1989 | $ 48,000 | (07/03) | |||||||
| 32' |
|
1995 | $ 95,000 | (01/07) | |||||||
| 32' | Bayliner 328... | 1992 | $ 92,500 | (12/04) | |||||||
| 32' | Bayliner 328... | 1992 | $ 73,500 | (04/06) | |||||||
| 32' | Bayliner 328... | 1992 | $ 62,000 | (06/09) | |||||||
| 32' | Bayliner 328... | 1991 | $ 75,000 | (02/06) | |||||||
| 32' | Bayliner 328... | 1990 | $ 75,000 | (02/08) | |||||||
| 32' | Bayliner 328... | 1990 | $ 75,000 | (05/08) | |||||||
| 32' | Bayliner Ava... | 1996 | $ 55,222 | (09/04) | |||||||
| 32' | Bayliner Ava... | 1997 | $ 39,500 | (04/07) | |||||||
| 32' | Bayliner Mot... | 1995 | $ 99,585 | (07/05) | |||||||
| 32' | Carver 320 V... | 1996 | $ 75,500 | (06/04) | |||||||
| 32' | Carver Aft C... | 1995 | $ 64,950 | (01/03) | |||||||
| 32' | Carver Aft C... | 1984 | $ 45,450 | (07/02) | |||||||
| 32' | Carver Aft C... | 1984 | $ 34,000 | (06/08) | |||||||
| 32' | Grand Banks ... | 1988 | $ 125,000 | (08/07) | |||||||
| 32' | Maxum 3200 | 1995 | $ 52,000 | (02/07) | |||||||
| 32' | Maxum 3200 SCR | 1995 | $ 55,000 | (06/03) | |||||||
| 32' | Maxum SCR | 1994 | $ 55,000 | (03/05) | |||||||
| 32' | Morris Corsair | 1964 | $ 15,000 | (07/02) | |||||||
| 32' | Nordic Tugs ... | 1995 | $ 163,119 | (08/08) | |||||||
| 31' | Albin Tourna... | 2001 | $ 205,000 | (03/06) | |||||||
| 31' | Camano Troll... | 2001 | $ 155,000 | (10/07) | |||||||
| 31' | Sea Ray 310 ... | 1990 | $ 40,000 | (03/04) | |||||||
| 31' | Storebro 31 ... | 1984 | $ 49,600 | (09/07) | |||||||
| 31' | Uniflite Spo... | 1974 | $ 29,900 | (07/05) | |||||||
| 30' | Sundowner Tug | 1982 | $ 39,000 | (12/09) | |||||||
| 30' | Bayliner 305... | 2005 | $ 85,000 | (05/08) | |||||||
| 30' | Bayliner 3058 | 1993 | $ 34,400 | (10/06) | |||||||
| 30' | Bayliner 3058 | 1992 | $ 35,000 | (03/04) | |||||||
| 30' | Bayliner 305... | 1993 | $ 33,000 | (06/07) | |||||||
| 30' | Bayliner Ciera | 1999 | $ 60,000 | (08/06) | |||||||
| 30' | Bayliner Cie... | 2000 | $ 48,500 | (09/08) | |||||||
| 30' | Carver Aft C... | 1994 | $ 60,000 | (04/07) | |||||||
| 30' | Commander 30 | 1998 | $ 120,000 | (10/07) | |||||||
| 30' | Grady White | 2000 | $ 122,000 | (09/05) | |||||||
| 30' | Mainship Pil... | 2004 | $ 128,000 | (04/09) | |||||||
| 30' | Pursuit 3000... | 2001 | $ 97,299 | (12/07) | |||||||
| 30' | Sea Ray 300 | 2002 | $ 100,000 | (12/05) | |||||||
| 30' | Sea Ray 300 ... | 1989 | $ 48,750 | (05/02) | |||||||
| 30' | Sea Ray 300D... | 1985 | $ 28,000 | (01/03) | |||||||
| 30' | Tollycraft S... | 1979 | $ 27,000 | (07/09) | |||||||
| 30' | Tollycraft T... | 1985 | $ 50,000 | (05/03) | |||||||
| 29' | Bayliner 2958 | 1989 | $ 34,000 | (05/06) | |||||||
| 29' | Bayliner 2958 | 1988 | $ 27,000 | (10/04) | |||||||
| 29' | Sea Ray Sund... | 1996 | $ 45,000 | (12/03) | |||||||
| 29' | Seaswirl Str... | 2005 | $ 129,000 | (08/06) | |||||||
| 28' | Bayliner Trophy | 2001 | $ 53,500 | (02/10) | |||||||
| 28' | Bayliner 285... | 1995 | $ 28,500 | (05/05) | |||||||
| 28' | Bayliner 285... | 1995 | $ 33,750 | (01/06) | |||||||
| 28' | Bayliner 285... | 1995 | $ 25,500 | (02/06) | |||||||
| 28' | Bayliner 285... | 1996 | $ 33,750 | (12/05) | |||||||
| 28' | Bayliner 2855LX | 2001 | $ 49,000 | (10/05) | |||||||
| 28' | Bayliner 2858 | 2000 | $ 53,000 | (01/04) | |||||||
| 28' | Bayliner 285... | 1999 | $ 46,500 | (04/08) | |||||||
