409 TOTAL SALES SINCE 2000
 
   
Length Boat Year Selling $ Date
60' Egg Harbor S...  1986 229000 (02/08)
58' Hatteras 58 ...  1978 325000 (02/08)
57' Bayliner 5788  2001 655000 (05/07)
57' Bayliner 5788  2001 655000 (07/05)
57' Bayliner 5788  2000 600000 (06/05)
57' Bayliner 5788  1998 740000 (03/01)
57' Bayliner 5788  1997 600000 (11/01)
57' Bayliner Mot...  2000 663000 (06/06)
57' Bayliner Pil...  1997 570000 (04/06)
56' Navigator Pi...  1996 439512 (06/03)
52' Bayliner 5288  1999 535000 (04/04)
52' Bayliner 528...  2001 539000 (06/08)
52' Bayliner 528...  2000 538000 (02/06)
52' Bayliner 528...  1999 525000 (12/04)
52' Bayliner Mot...  2002 545000 (08/06)
52' Bayliner / M...  2002 580700 (11/06)
51' Bluewater Ya...  1987 129500 (04/02)
50' Delta Marine...  1981 228000 (07/08)
50' Navigator Cl...  1995 282000 (10/04)
48' Navigator 48SL  2001 350000 (03/06)
47' Bayliner - T...  1994 299000 (04/07)
47' Bayliner 4788  2001 367000 (10/07)
47' Bayliner 4788  2000 385000 (07/05)
47' Bayliner 4788  2000 372147 (07/02)
47' Bayliner 4788  1998 330000 (08/06)
47' Bayliner 4788  1997 343297 (11/02)
47' Bayliner 4788  1997 345000 (04/04)
47' Bayliner 4788  1996 329211 (08/01)
47' Bayliner 4788  1996 309000 (11/05)
47' Bayliner 4788  1995 292350 (04/02)
47' Bayliner 4788  1995 285000 (08/05)
47' Bayliner 4788  1995 275000 (07/03)
47' Bayliner 4788  1995 235000 (08/03)
47' Bayliner 4788  1994 285000 (07/02)
47' Bayliner 4788  1994 250000 (03/06)
47' Bayliner 478...  1994 269000 (09/06)
47' Bayliner 478...  1994 190000 (05/09) 
47' Bayliner 478...  2000 331000 (05/07)
47' Bayliner 478...  1999 364500 (02/07)
47' Bayliner 478...  1994 290000 (10/04)
47' Bayliner 478...  1994 250000 (04/05)
47' Bayliner 478...  1994 222000 (07/09)
47' Bayliner 48 EZ  1994 309000 (11/05)
47' Bayliner Bay...  1997 263000 (06/09)
47' Nordhavn Pil...  2005 665000 (11/09)
46' Kha Shing Me...  1985 155000 (06/07)
46' Maxum 4600  2000 285000 (09/07)
46' Maxum 4600 SCB  2000 307000 (02/03)
46' Maxum 4600 SCB  2000 314000 (02/04)
46' Sea Ranger M...  1989 162000 (09/03)
45' Bayliner  1987 187500 (12/04)
45' Bayliner 451...  1985 184377 (04/07)
45' Bayliner 4550  1985 185000 (09/02)
45' Bayliner 4550  1985 189000 (04/05)
45' Bayliner 4587  1995 232000 (06/03)
45' Bayliner 4587  1994 173721 (04/07)
45' Bayliner 458...  1994 220000 (09/05)
45' Bayliner 4588  1992 233000 (05/05)
45' Bayliner 4588  1992 230000 (10/05)
45' Bayliner 4588  1992 220000 (06/06)
45' Bayliner 4588  1992 230000 (01/04)
45' Bayliner 4588  1991 242000 (03/05)
45' Bayliner 4588  1990 190300 (01/04)
45' Bayliner 4588  1990 198000 (02/04)
45' Bayliner 4588  1989 195275 (01/02)
45' Bayliner 458...  1991 225000 (10/07)
45' Bayliner 458...  1992 229000 (04/08)
45' Bayliner 458...  1992 221000 (06/08)
45' Bayliner 458...  1991 228000 (07/07)
45' Bayliner 458...  1991 175000 (09/09)
45' Bayliner 458...  1990 212000 (05/08)
45' Bayliner 458...  1989 197000 (03/08)
45' Bayliner Pil...  1990 218500 (06/01)
45' Tollycraft CPMY  1993 298000 (05/05)
45' Tollycraft T...  1993 275000 (04/08)
44' Ocean Alexan...  1990 240000 (09/07)
44' Ocean Alexan...  1989 226000 (09/03)
44' Ocean Alexan...  1989 201000 (10/03)
44' Ocean Alexan...  1993 220000 (12/08)
44' Tollycraft CPMY  1988 250000 (06/08)
43' Bayliner 4387  1990 139616 (08/07)
43' Bayliner 438...  1994 167000 (11/05)
43' Bayliner 4388  1993 173000 (05/04)
43' Bayliner 4388  1993 168000 (02/03)
43' Bayliner 4388  1993 172000 (03/04)
43' Bayliner 4388  1992 175000 (03/01)
43' Bayliner 4388  1992 135000 (06/03)
43' Bayliner 4388  1991 156000 (06/07)
43' Bayliner 438...  1992 160000 (06/08)
42' Cheer Men  1986 176000 (03/06)
42' Chris-Craft ...  1985 68000 (03/06)
42' Grand Banks ...  1974 155000 (06/07)
42' Grand Banks ...  1982 127500 (12/07) 
42' Jefferson He...  1986 138000 (01/03)
42' Nautique Coc...  1986 67500 (11/09)
42' Ocean Alexan...  1988 198000 (08/02)
42' Ocean Alexan...  1990 236000 (09/03)
42' Ocean Alexan...  1987 192000 (12/06)
42' Performance ...  1986 100000 (10/09)
42' Ponderosa Su...  1986 150000 (02/05)
42'
Regal 402 Co... 
1996 60000 (09/06)
42' Uniflite Aft...  1977 55000 (03/09) 
41' Maxum 4100 SCB  1998 239000 (03/05)
41' Meridian 411...  2003 350000 (02/08)
41' Meridian 411...  2003 287000 (04/09)
40' Bayliner 4087  2000 182500 (09/05)
40' Bayliner 4087  2000 185000 (02/03)
40' Bayliner 4087  2000 173000 (08/03)
40' Bayliner 4087  1997 165000 (06/07)
40' Bayliner 408...  1998 170000 (09/03)
40' Bayliner Bodega  1979 57000 (02/06)
40' Bayliner Bodega  1978 70312 (09/03)
40' Bayliner Bodega  1977 60000 (04/07)
40' Bayliner Bodega  1977 58500 (09/04)
40' Cruise A Home  1976 23000 (01/08)
40' Fathom Pilot...  2007 347000 (06/09)
40' Kha Shing Sp...  1982 125000 (11/07)
40' La Belle Cus...  1985 133500 (06/07)
40' Lindell Spor...  2001 166500 (04/09)
40' Mainship Mot...  1981 80000 (09/03)
40' Tollycraft 4...  1979 136500 (10/06)
40' Tollycraft T...  1979 112500 (07/05)
40' Tollycraft T...  1977 67237 (10/02)
40' Tollycraft T...  1972 74500 (09/04)
39' Bayliner  1996 183500 (03/08)
39' Bayliner 3988  2002 238275 (01/03)
39' Bayliner 3988  2001 225000 (09/04)
39' Bayliner 3988  2001 220000 (02/05)
39' Bayliner 3988  2000 226727 (01/05)
39' Bayliner 3988  2000 215000 (03/07)
39' Bayliner 3988  1999 215000 (11/03)
39' Bayliner 3988  1999 205000 (04/03)
39' Bayliner 3988  1996 202000 (05/01)
39' Bayliner 3988  1996 185000 (05/04)
39' Bayliner 3988  1996 175000 (01/06)
39' Bayliner 3988  1995 180500 (09/07)
39' Bayliner 3988  1995 179000 (07/01)
39' Bayliner 3988  1995 168000 (03/04)
39' Bayliner 3988  1995 160000 (06/03)
39' Bayliner 3988  1995 165000 (02/07)
39' Bayliner 3988  1995 164000 (02/04)
39' Bayliner 398...  1999 212500 (10/04)
39' Bayliner 398...  1998 180000 (12/08)
39' Bayliner 398...  1997 145000 (09/09)
39' Bayliner 398...  1995 180000 (07/06)
39' Bayliner 398...  1995 189000 (11/07)
39' Bayliner 398...  1995 171300 (07/07)
39' Bayliner Com...  2001 215000 (09/04)
39' Bayliner Mot...  2000 209000 (05/05)
39' Bayliner Mot...  1996 183000 (01/07)
39' Californian ...  2000 252725 (02/07)
39' Californian ...  2000 275825 (04/02)
39' Sea Ray 390  1987 55000 (04/03)
39' Silverton Si...  2000 226000 (04/06)
38' Bayliner 3818  1988 81000 (01/05)
38' Bayliner 3818  1988 84000 (02/08)
38' Bayliner 3818  1987 85500 (07/07)
38' Bayliner 3818  1987 81000 (06/08)
38' Bayliner 3818  1986 92000 (04/07)
38' Bayliner 381...  1988 85000 (11/09)
38' Bayliner 3870  1989 111000 (09/01)
38' Bayliner 3870  1989 105000 (11/03)
38' Bayliner 3870  1987 105000 (03/06)
38' Bayliner 3870  1987 85000 (06/02)
38' Bayliner 3870  1986 84000 (06/03)
38' Bayliner 3870  1985 73000 (04/06)
38' Bayliner 3870  1983 61000 (02/03)
38' Bayliner 3888  1992 120000 (09/01)
38' Bayliner 3888  1991 113667 (03/01)
38' Bayliner 3888  1989 107500 (08/02)
38' Bayliner 3888  1989 109250 (08/06)
38' Bayliner 3888  1989 99000 (05/02)
38' Bayliner 3888  1988 97000 (10/06)
38' Bayliner 3888  1988 94000 (07/05)
38' Bayliner 3888  1988 98000 (04/01)
38' Bayliner 388...  1993 132000 (01/03)
38' Bayliner Mot...  1990 95000 (07/08)
38' Bayliner Mot...  1988 92000 (05/08)
38' Bayliner Mot...  1986 72876 (10/08)
38' Bayliner Mot...  1986 70650 (09/08)
38' Defever Seac...  1978 65000 (09/05)
38' Lindell Spor...  1999 188000 (08/09)
38' Lindell Spor...  1999 188000 (06/09)
38' Nautique  1986 110000 (12/05)
37' Bayliner 3788  1999 178500 (03/01)
37' Bayliner 3788  1999 174000 (04/02)
37' Bayliner 3788  1999 168500 (02/08)
37' Bayliner 3788  1998 163500 (07/05)
37' Bayliner 3788  1996 158000 (01/08)
37' Bayliner 378...  1999 179000 (07/07)
37' Bayliner 378...  1998 167513 (08/07)
37' Bayliner 378...  1996 157000 (09/05)
37' Carver Voyager  1993 106000 (02/07)
37' Carver Voyag...  1993 117000 (08/09)
37' Silverton 372  1998 137000 (08/07)
37' Silverton 37...  1997 128000 (08/08)
37' Tollycraft C...  1979 73500 (04/03)
36' Bayliner 3688  1992 72000 (04/06)
36' Bayliner 3688  1992 108920 (05/01)
36' Carver Aft C...  1982 41000 (05/05)
36'
Carver Aft C... 
1982 42500 (02/06)
36' Grand Banks ...  1970 63000 (08/02)
36' Sabreline Ha...  1998 175000 (08/09)
36' Sea Ray Aft ...  1982 55000 (02/08)
36' Uniflite Aft...  1974 53000 (07/03)
35' Bayliner 3587  1995 119000 (08/03)
35' Bayliner 358...  1995 98000 (10/07)
35' Carver 350 A...  1994 127500 (04/07)
35' Carver 350 A...  1994 125500 (04/08)
35' Carver 350 A...  1993 98000 (03/02)
35' Carver 350 M...  2000 122000 (07/04)
35' Carver 350 V...  1993 115000 (05/03)
35' Silverton 352  1998 152500 (03/07)
34' Bayliner / M...  2002 136500 (04/07)
34' Bayliner 341...  1988 71000 (12/05)
34' Bayliner 3488  2001 163000 (05/05)
34' Bayliner 348...  2001 150000 (03/04)
34' Bayliner Avanti  1996 73000 (07/04)
34' Bounty Pilot...  1998 165000 (07/07)
34' Californian ...  1978 46000 (10/09)
34' CHB Double C...  1979 52000 (08/03)
34' Meridian 341  2005 201367 (05/07)
34' Northwind Sp...  1977 75000 (06/07)
34' Silverton Co...  1992 47000 (08/05)
34' Tollycraft S...  1988 92000 (12/05)
34' Tollycraft s...  1983 45000 (12/08)
34' Tollycraft S...  1979 65000 (11/05)
34' Tollycraft S...  1977 30000 (09/04)
34' Tollycraft s...  1976 35500 (07/09)
34' Tollycraft S...  1973 47000 (10/06)
34' Tollycraft S...  1988 72835 (02/09)
33' Bayliner  1996 85000 (02/06)
33' Bayliner 3388  2001 133750 (05/07)
33' Bayliner 3388  2000 135000 (05/03)
33' Bayliner 3388  1999 118000 (01/04)
33' Bayliner 3388  1998 128000 (02/03)
33' Bayliner 3388  1998 107000 (08/07)
33' Bayliner 3388  1996 105000 (04/03)
33' Bayliner 3388  1996 115000 (04/03)
33' Bayliner 3388  1996 107000 (10/03)
33' Bayliner 3388  1996 105250 (05/01)
33' Bayliner 338...  1998 114350 (11/06)
33' Bayliner 338...  1996 121000 (03/05)
33' Bayliner 338...  1996 110000 (06/06)
33' Bayliner 338...  1996 95879 (03/07)
33' Bayliner Mon...  1975 30000 (10/06)
33' Bayliner Mot...  1999 103500 (11/07)
33' Cooper Yacht...  1986 62250 (10/07)
33' Maxum 3300 scr  1999 88500 (08/04)
33' Olympic 33 M...  1994 89400 (02/08)
33' Olympic Moto...  1995 92700 (12/04)
33' Riviera  1990 92000 (06/08)
33' Riviera Conv...  1995 145000 (11/03)
33' Sea Ray 330 ...  1997 71558 (09/08)
33' Silverton 33...  2003 160000 (03/08)
33' Tiara 3300 Open  1989 78000 (08/01)
33' Trojan  1982 30000 (03/03)
32' Bayliner 3218  1989 65000 (05/03)
32' Bayliner 3218  1988 57825 (11/02)
32' Bayliner 321...  1988 54500 (07/09)
32' Bayliner 325...  1995 67000 (03/04)
32' Bayliner 325...  1996 65000 (02/07)
32' Bayliner 325...  2000 82000 (04/07)
32' Bayliner 325...  2000 50000 (09/09)
32' Bayliner 3270  1989 30000 (09/06)
32' Bayliner 3270  1987 65000 (07/04)
32' Bayliner 3270  1987 57212 (12/02)
32' Bayliner 3270  1986 59927 (10/01)
32' Bayliner 3270  1986 55500 (04/01)
32' Bayliner 3270  1986 52000 (10/07)
32' Bayliner 3270  1985 52792 (05/01)
32' Bayliner 3270  1985 53000 (02/04)
32' Bayliner 3270  1985 42800 (04/04)
32' Bayliner 3270  1985 42300 (05/03)
32' Bayliner 3270  1982 35000 (07/03)
32' Bayliner 327...  1989 50000 (04/09)
32' Bayliner 327...  1989 49000 (11/09)
32' Bayliner 327...  1987 67500 (07/05)
32' Bayliner 327...  1987 62000 (07/06)
32' Bayliner 3288  1995 90000 (09/02)
32' Bayliner 3288  1993 90000 (06/05)
32' Bayliner 3288  1993 85000 (12/03)
32' Bayliner 3288  1992 83000 (03/05)
32' Bayliner 3288  1992 80460 (08/02)
32' Bayliner 3288  1992 78000 (08/07)
32' Bayliner 3288  1992 75000 (12/04)
32' Bayliner 3288  1992 75000 (05/07)
32' Bayliner 3288  1992 73000 (07/04)
32' Bayliner 3288  1991 80000 (04/03)
32' Bayliner 3288  1991 77000 (04/06)
32' Bayliner 3288  1990 81500 (07/03)
32' Bayliner 3288  1990 79000 (03/05)
32' Bayliner 3288  1990 77800 (09/05)
32' Bayliner 3288  1990 72000 (02/06)
32' Bayliner 3288  1990 67500 (05/05)
32' Bayliner 3288  1989 77625 (11/01)
32' Bayliner 3288  1989 74000 (10/03)
32' Bayliner 3288  1989 70000 (08/06)
32' Bayliner 3288  1989 70000 (08/06)
32' Bayliner 3288  1989 48000 (07/03)
32'
Bayliner 328... 
1995 95000 (01/07)
32' Bayliner 328...  1992 92500 (12/04)
32' Bayliner 328...  1992 73500 (04/06)
32' Bayliner 328...  1992 62000 (06/09)
32' Bayliner 328...  1991 75000 (02/06)
32' Bayliner 328...  1990 75000 (02/08)
32' Bayliner 328...  1990 75000 (05/08)
32' Bayliner Ava...  1996 55222 (09/04)
32' Bayliner Ava...  1997 39500 (04/07)
32' Bayliner Mot...  1995 99585 (07/05)
32' Carver 320 V...  1996 75500 (06/04)
32' Carver Aft C...  1995 64950 (01/03)
32' Carver Aft C...  1984 45450 (07/02)
32' Carver Aft C...  1984 34000 (06/08)
32' Grand Banks ...  1988 125000 (08/07)
32' Maxum 3200  1995 52000 (02/07)
32' Maxum 3200 SCR  1995 55000 (06/03)
32' Maxum SCR  1994 55000 (03/05)
32' Morris Corsair  1964 15000 (07/02)
32' Nordic Tugs ...  1995 163119 (08/08)
31' Albin Tourna...  2001 205000 (03/06)
31' Camano Troll...  2001 155000 (10/07)
31' Sea Ray 310 ...  1990 40000 (03/04)
31' Storebro 31 ...  1984 49600 (09/07)
31' Uniflite Spo...  1974 29900 (07/05)
30' Bayliner 305...  2005 85000 (05/08)
30' Bayliner 3058  1993 34400 (10/06)
30' Bayliner 3058  1992 35000 (03/04)
30' Bayliner 305...  1993 33000 (06/07)
30' Bayliner Ciera  1999 60000 (08/06)
30' Bayliner Cie...  2000 48500 (09/08)
30' Carver Aft C...  1994 60000 (04/07)
30' Commander 30  1998 120000 (10/07)
30' Grady White  2000 122000 (09/05)
30' Mainship Pil...  2004 128000 (04/09)
30' Pursuit 3000...  2001 97299 (12/07)
30' Sea Ray 300  2002 100000 (12/05)
30' Sea Ray 300 ...  1989 48750 (05/02)
30' Sea Ray 300D...  1985 28000 (01/03)
30' Tollycraft S...  1979 27000 (07/09)
30' Tollycraft T...  1985 50000 (05/03)
29' Bayliner 2958  1989 34000 (05/06)
29' Bayliner 2958  1988 27000 (10/04)
29' Sea Ray Sund...  1996 45000 (12/03)
29' Seaswirl Str...  2005 129000 (08/06)
28' Bayliner 285...  1995 28500 (05/05)
28' Bayliner 285...  1995 33750 (01/06)
28' Bayliner 285...  1995 25500 (02/06)
28' Bayliner 285...  1996 33750 (12/05)
28' Bayliner 2855LX  2001 49000 (10/05)
28' Bayliner 2858  2000 53000 (01/04)
28' Bayliner 285...  1999 46500 (04/08)
28' Bayliner 285...  1999 49000 (10/07)
28' Bayliner 285...  1998 48000 (07/07)
28' Bayliner 285...  1996 40000 (04/05)
28' Bayliner 2859  1999 50000 (09/05)
28' Bayliner 2859  1994 29000 (08/06)
28' Bayliner 285...  1994 28000 (04/02)
28' Bayliner 285...  2001 57600 (04/07)
28' Bayliner 285...  2000 56000 (04/08)
28' Bayliner 285...  1994 25000 (04/02)
28' Bayliner 288...  2005 75000 (02/07)
28' Bayliner 288 EC  2005 61500 (07/09) 
28' Bayliner 289...  2004 65750 (02/07)
28' Bayliner 289...  2004 83500 (04/06)
28' Bayliner 289...  2004 36500 (07/09)
28' Bayliner Cie...  2000 35000 (09/09)
28' Bayliner Con...  1985 31000 (12/06)
28' Bayliner Tro...  1999 65500 (09/03)
28' Bertram Flyb...  1973 22000 (05/06)
28' Carver Express  1993 26000 (09/04)
28' Chris-Craft ...  2005 115000 (10/06)
28' Scout Abaco ...  2005 110000 (07/07)
28' Skipjack Spo...  1988 50000 (09/09)
27' Bayliner FRE...  1980 5500 (12/06)
27' Maxum 2700 SCR  1997 30000 (08/03)
27' Maxum SCR  1997 25450 (02/07)
27' Sea Ray 270 ...  1997 40000 (02/06)
27' Skagit Orca XLC  1999 86500 (03/09)
26' Bayliner 265...  2004 42500 (05/07)
26' Bayliner 265...  1988 11600 (07/06)
26' Campion Toba  1980 10000 (09/08)
26' Campion Toba  1979 12200 (05/09)
26' Four Winns 2...  2001 35000 (09/06)
26' Olympic Supe...  1990 30000 (05/03)
26' Osprey  2002 73500 (11/04)
26' Stamas Ameri...  1971 9500 (01/06)
26' Tollycraft S...  1979 26000 (11/05)
26' Tollycraft S...  1978 23500 (07/05)
26' Tollycraft s...  1977 20000 (09/09)
26' Tollycraft S...  1974 16000 (09/05)
25' Bayliner Trophy  1994 22000 (06/03)
25' Carver 250 E...  1994 25000 (01/04)
24' Bayliner 245...  1994 16500 (09/07)
24' Bayliner 2455  2000 31000 (12/03)
24' Bayliner Cla...  1995 21000 (07/04)
24' Bayliner Exp...  1992 17000 (02/07)
24' Bayliner Trophy  1991 13000 (11/09)
23' Bayliner 235...  1997 22000 (04/05)
23' Boston Whaler  1993 25000 (03/06)
23'
Boston Whale... 
1993 26000 (11/07)
23' Sea Ray 230 ...  1993 19500 (02/03)
22' Sea Sport Co...  1994 29000 (11/04)
21' Sea Ray 215 ...  2000 19000 (12/05)
21' Seaswirl Str...  2000 20500 (07/07)
16' Sea Sprite Z...  1981 4400 (02/05)
13' Boston Whaler  1988 5700 (07/06)
12' Novurania  1989 5100 (05/06)
11' AB Inflatabl...  2000 3250 (04/09)